FC BFC5-01 Benchtop Fume Cupboard
Description
The Economy BFC is a ‘ready to use’, compact, bench mounted fume cupboard. It is ideal for use in laboratory environments where space is limited or where only small volumes of harmful substances are handled.
Being a recirculatory unit means there is no ducting required for its operation or setup. Fumes, gases, vapours and particulates are passed through the unit filters, re-circulating clean air back into the laboratory. This ensures that no dangerous substances are exhausted in to the atmosphere surrounding the laboratory. Its ductless construction also allows the unit to be easily moved and transported.
The clear acrylic panels allow for ‘all-round’ visibility and make the unit easy to clean. The rear of the unit also has lighting to illuminate the work surface.
The operator is protected by a face velocity of 0.5 M/Sec, ensuring the containment of all fumes and particulates. If the airflow falls to an unacceptable level then the operator will be alerted by the built in alarm.
The filter clamping mechanism allows for the filter to be easily installed and ensures an even seal at the filter face at all times to prevent bypass leakage. The main safety filter can be chosen from 11 different Carbon/HEPA types to suit most applications.
Cat. Number | BFC5-60-01 | BFC5-90-01 | BFC5-120-01 |
---|---|---|---|
Dimensions (W x D x H), mm | 600x670x900 | 915x670x900 | 1200x670x900 |
Working Base Area, mm | 580 x 520 | 895 x 520 | 1190 x 520 |
Main Filter 5kg (qty) | 1 | 1 | 2 |
Airflow (m3/hr) | 200 | 200 | 200 |
Prefilter (superior to 99.6%) | 1 | 1 | 2 |
Face Velocity (m3/sec) | >0.5 | >0.5 | >0.5 |
Electrical Supply | Single Phase, 230v, 50Hz | Single Phase, 230v, 50Hz | Single Phase, 230v, 50Hz |
Noise (dBA) | 55 | 55 | 55 |
Switches | Mains ON/OFF | Mains ON/OFF | Mains ON/OFF |
Monitoring | Low Airflow Indicator | Low Airflow Indicator | Low Airflow Indicator |
Lighting (watts) | 15 | 15 | 15 |
Fan | Low Noise Centrifugal | Low Noise Centrifugal | Low Noise Centrifugal |
Cabinet Construction | Epoxy coated m/s frame and head | Epoxy coated m/s frame and head | Epoxy coated m/s frame and head |
Panel Construction | Clear Acrylic | Clear Acrylic | Clear Acrylic |
Filters
Correct filter selection is vital to ensure operator protection. When ordering, please supply details of what containments are to be filtered and in what volumes.
The most common filters for this model are listed here. To look up which filter type is suitable for your application, please refer to the filter chart database.
Type | Main Filter No. |
---|---|
GP | STS-001 |
FOR | STS-013 |
ACI | STS-015 |
ETH | STS-018 |
SUL | STS-016 |
AMM | STS-012 |
CYN | STS-017 |
ACR | STS-002 |
ACM | STS-003 |
HEPA | STS-030 |
Custom* | STS-110 |
*Maximum mix of 2 carbons are available on this filter type.
Accessories
Cat. Number | Description |
---|---|
BFC5-60-Tray | Spillage Tray |
BFC5-60-Stand | Support Stand |
BFC5-90-Tray | Spillage Tray |
BFC5-90-Stand | Support Stand |
BFC5-90-Tray | Spillage Tray |
BFC5-90-Stand | Support Stand |
STS-P-5-PRF** | Pack of 6 Prefilters |
** Prefilters are designed to remove particles from the air-stream before going through the main filter. They are required on all fume filtration units. One prefilter comes supplied with this unit.